Dodano  | Tytuł oferty | Firma | Dyplom | Stanowisko |
25.11.2022 | URGENT==ETO==URGENT |  | Electro/Automation Off | Electro/Engineer Officer |
07.11.2022 | URGENT! Kapitan na statek general cargo - URGENT! |  | Master (less than 3000 GRT) | Master |
07.11.2022 | PILNIE Kucharz na statek Oil Tanker |  | Cook | Ch/Cook |
12.10.2022 | URGENT! Electrician for MSC Company containes |  | Electro/Automation Off | Electrician |
12.09.2022 | URGENT!!! COOK |  | Cook | Cook |
12.09.2022 | ASAP! CHIEF OFFICER na statek GENERAL CARGO |  | Chief Mate (less than 3000 GRT) | Ch/Off |
19.08.2022 | URGENT!!! CHIEF OFFICER on GENERAL CARGO SHIP |  | Chief Mate (less than 3000 GRT) | Ch/Off |
19.08.2022 | URGENT!!! 2ND OFFICER on GENERAL CARGO ship |  | Officer On Watch (over 500 GRT) | 2nd/Off |
08.08.2022 | URGENT! CHIEF OFFICER on GENERAL CARGO |  | Chief Mate (less than 3000 GRT) | Ch/Off |
08.08.2022 | URGENT! CHIEF ENGINEER (SINGLE) on GENERAL CARGO |  | Ch/Eng (750 to 3000 kW) | Zgodnie z kwalifikacjami |
08.08.2022 | URGENT! MASTER on GENERAL CARGO ship |  | Master (less than 3000 GRT) | Master |
08.08.2022 | URGENT! COOK |  | Cook | Cook |
15.07.2022 | URGENT!!! ETO – OIL TANKER |  | Electro/Automation Off | Electrician |
14.07.2022 | PERSONEL KABINOWY - PROMY |  | None | Zgodnie z kwalifikacjami |
13.07.2022 | URGENT!! MASTER |  | Master (less than 3000 GRT) | Master |
04.09.2018 | 2E |  | 2nd/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
20.03.2018 | CHENG PRODUCT TANKER |  | Ch/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
14.03.2018 | Fitter (dyplom MM) |  | Motorman | Zgodnie z kwalifikacjami |
12.03.2018 | 2O PRODUCT TANKER |  | Officer On Watch (over 500 GRT) | Zgodnie z kwalifikacjami |
12.03.2018 | CO PRODUCT TANKER |  | Chief Mate (over 3000 GRT) | Zgodnie z kwalifikacjami |
12.03.2018 | 2 ENG PRODUCT TANKER |  | 2nd/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
16.02.2018 | Top 5 for LNG |  | Master Mariner (over 3000 GRT) | Zgodnie z kwalifikacjami |
22.01.2018 | 2E na Kontenerowiec |  | 2nd/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
30.12.2017 | COOK na kontenerowiec |  | Cook | Zgodnie z kwalifikacjami |
23.10.2017 | CE for Container |  | Ch/Eng (over 3000 kW) | CH/Eng |
17.10.2017 | Chief Officer for LNG |  | Chief Mate (over 3000 GRT) | Ch/Off |
11.09.2017 | CH/OFF na RO-RO/Cont |  | Chief Mate (over 3000 GRT) | Ch/Off |
28.04.2017 | CHENG OIL/ CHEMICAL TANKER |  | Ch/Eng (over 3000 kW) | CH/Eng |
28.04.2017 | CHENG NA MASOWCA |  | Ch/Eng (over 3000 kW) | CH/Eng |
28.04.2017 | Tug Boat Captain |  | Master (less than 3000 GRT) | Master |
22.03.2017 | Chief Engineer for Tug/Mooring boats |  | Ch/Eng (over 3000 kW) | CH/Eng |
27.10.2016 | ETO na Offshore Support Ship |  | Electro/Automation Off | Electro/Engineer Officer |
20.09.2016 | ETO na Chem Tanker |  | Electro/Automation Off | Zgodnie z kwalifikacjami |
21.07.2016 | Chief Engineer for container vessel asap |  | Ch/Eng (over 3000 kW) | CH/Eng |
01.07.2016 | 3/O with navigation ice experience from the ferrie |  | Officer On Watch (over 500 GRT) | 3rd/Off |
27.05.2016 | 2nd/3rd Eng na Statek Pasazerski |  | 2nd/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
27.05.2016 | Kucharz na RO-RO |  | Cook | Cook |
20.05.2016 | 2 ENGINEER |  | 2nd/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
23.01.2016 | Master, CO SDPO for DSV operating in UAE |  | None | Zgodnie z kwalifikacjami |
16.01.2016 | Barge Master for Jack-Up/Construction Barge |  | None | Zgodnie z kwalifikacjami |
16.01.2016 | Master, Chief Officer, SDPO, Chief Eng |  | None | Zgodnie z kwalifikacjami |
16.01.2016 | Master, Chief Eng |  | None | Zgodnie z kwalifikacjami |
12.01.2016 | Chief Officer |  | Chief Mate (over 3000 GRT) | Zgodnie z kwalifikacjami |
27.12.2015 | Master and Chief Officer SDPO on AHTS |  | None | Zgodnie z kwalifikacjami |
27.12.2015 | Crew for Jack-Up Barge (2E,AB,Oiler,Cook) |  | None | Zgodnie z kwalifikacjami |
27.12.2015 | SDPO on AHTS |  | None | Zgodnie z kwalifikacjami |
27.12.2015 | Chief Engineer on AHTS |  | Ch/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
27.12.2015 | Chief Officer on AHTS |  | None | Zgodnie z kwalifikacjami |
27.12.2015 | Crew for Jack-Up Barge |  | None | Zgodnie z kwalifikacjami |
27.12.2015 | Crew for Jack-Up Barge |  | None | (Other) |
27.12.2015 | Master, Storage and Supply Vessel |  | Master Mariner (over 3000 GRT) | Master |
29.11.2015 | Master, CO, CE on Self-propelled Barge |  | None | Zgodnie z kwalifikacjami |
26.11.2015 | ETOs previously worked in UAE area under ADMA OP |  | None | Electro/Engineer Officer |
26.11.2015 | Master, Chief Officer, Chief Engineer for AHTSS No |  | None | Zgodnie z kwalifikacjami |
25.11.2015 | Master, Chief Officer, Chief Engineer |  | None | Zgodnie z kwalifikacjami |
22.11.2015 | CE on AHTS |  | None | CH/Eng |
22.11.2015 | CO on AHTS |  | None | Ch/Off |
22.11.2015 | Master on AHTS |  | None | Master |
20.11.2015 | Chief Engineer on AHTS |  | None | CH/Eng |
20.11.2015 | Chief Officer on AHTS |  | None | Ch/Off |
20.11.2015 | Master on AHTS |  | None | Master |
20.11.2015 | Fitter / Motorzysta |  | Motorman | Eng Fitter |
19.11.2015 | Chief Engineer for Bulk Carrier |  | Ch/Eng (over 3000 kW) | CH/Eng |
18.11.2015 | Master and CE for Crew/Utility boat |  | None | Zgodnie z kwalifikacjami |
17.11.2015 | Master and CE for Crew/Utility boat |  | None | Zgodnie z kwalifikacjami |
17.11.2015 | Master for DSV |  | None | Master |
12.11.2015 | Ch.Eng |  | Ch/Eng (over 3000 kW) | CH/Eng |
12.11.2015 | Masters, COs, 2Os, CEs |  | None | Zgodnie z kwalifikacjami |
11.11.2015 | Port Captain on Jack-Up Barge |  | None | Master |
10.11.2015 | Master SDPO on DSV DP2 |  | None | Master |
10.11.2015 | 2E for AHTS (Delivery only) |  | None | 2nd/Eng |
09.11.2015 | Master SDPO on DSV DP2 |  | Master Mariner (over 3000 GRT) | Master |
09.11.2015 | CO on AHTS NON DP charter |  | None | Ch/Off |
02.11.2015 | SDPOs on AHTS |  | None | Ch/Off |
02.11.2015 | Master on non-DP AHTS |  | None | Master |
26.10.2015 | Our client is searching for crew on a cement barge |  | None | Zgodnie z kwalifikacjami |
21.10.2015 | Bosun on Jack up Barge |  | None | Bosun |
21.10.2015 | ETO on AHTS (Aramco charter) |  | None | Electro/Engineer Officer |
19.10.2015 | Electrician for container vessel |  | Engineer Officer (over 750 kW) | Electrician |
14.10.2015 | C/O to join a product - searched by our Client |  | Chief Mate (over 3000 GRT) | Ch/Off |
13.10.2015 | CO on Jack up Barge |  | None | Ch/Off |
13.10.2015 | Master SDPO on Supply vessel |  | None | Master |
12.10.2015 | 2E for AHT vessel working in UAE |  | None | 2nd/Eng |
08.10.2015 | CO for AHTS |  | None | Ch/Off |
06.10.2015 | Master SDPO on Supply vessel |  | None | Master |
06.10.2015 | 2E and CE having experience under ADMA/ZADCO chart |  | None | Zgodnie z kwalifikacjami |
04.10.2015 | CE for Oil product tanker |  | None | CH/Eng |
01.10.2015 | Master on AHTS non DP |  | None | Master |
01.10.2015 | CO for LCT (Landing Craft) |  | Master Mariner (over 3000 GRT) | Ch/Off |
30.09.2015 | Masters, Chief Officer and Chief Engineer for AHTS |  | None | (Other) |
29.09.2015 | Ch. Eng for Oil tanker (DWT 6600) |  | None | CH/Eng |
28.09.2015 | CO for OFSSV vessel |  | Master Mariner (over 3000 GRT) | Ch/Off |
28.09.2015 | Master on Supply vessel |  | None | Master |
27.09.2015 | Master on Supply Vessel (ADMA charter) |  | None | Master |
27.09.2015 | 3E for OFSSV |  | None | 3rd/Eng |
27.09.2015 | CE on OFSS Transhipment |  | None | CH/Eng |
27.09.2015 | 2E on OFSS Transhipment |  | None | 2nd/Eng |
22.09.2015 | Port Captain to work under ARAMCO charter |  | None | Master |
22.09.2015 | ETO on AHTS (Aramco charter) |  | None | Zgodnie z kwalifikacjami |
21.09.2015 | 2ND Engineer for AHTS DP1 |  | None | 2nd/Eng |
18.09.2015 | CH OFF RO-RO |  | None | Zgodnie z kwalifikacjami |
18.09.2015 | CH ENG RO-RO |  | None | CH/Eng |
18.09.2015 | EL ENG RO-RO |  | Electro/Automation Off | Zgodnie z kwalifikacjami |
18.09.2015 | MASTER RORO PAX |  | Master Mariner (over 3000 GRT) | Master |
18.09.2015 | need crew with experience on RORO Pax, High speed |  | None | Zgodnie z kwalifikacjami |
17.09.2015 | 2nd Engineer on MPSV/DP2 |  | None | 2nd/Eng |
17.09.2015 | Master on AHTS DP2 |  | Master Mariner (over 3000 GRT) | Master |
17.09.2015 | CO for transshipment of MPSV DP2 |  | Chief Mate (less than 3000 GRT) | Ch/Off |
16.09.2015 | Master on AHT vessel |  | Master (less than 3000 GRT) | Zgodnie z kwalifikacjami |
13.09.2015 | SDPO CO and 2O for AHTS DP2 |  | Chief Mate (less than 3000 GRT) | 2nd/Off |
10.09.2015 | CO on AHTS (ARAMCO charter) |  | None | Ch/Off |
10.09.2015 | Chief Engineer on Oil Tanker (7500DWT, Eng. Daihat |  | Ch/Eng (over 3000 kW) | CH/Eng |
09.09.2015 | Chief Enginer <3000kW for Cement Carrier |  | Ch/Eng (750 to 3000 kW) | CH/Eng |
09.09.2015 | Chief Enginer <3000kW for Cement Carrier |  | Ch/Eng (750 to 3000 kW) | CH/Eng |
18.08.2015 | C/O |  | Chief Mate (over 3000 GRT) | Zgodnie z kwalifikacjami |
18.08.2015 | 3-CI MECHANIK NA RO-RO PILNE !!!!!!! |  | Engineer Officer (over 750 kW) | 3rd/Eng |
22.06.2015 | KIEROWNIK STATKU I KAT |  | Chief Mate (over 3000 GRT) | Zgodnie z kwalifikacjami |
22.06.2015 | KIEROWNIK MASZYN STATKU |  | Engineer Officer (over 750 kW) | Zgodnie z kwalifikacjami |
22.06.2015 | ELEKTROAUTOMATYK |  | Electro/Automation Off | Zgodnie z kwalifikacjami |
19.06.2015 | Gas Engineer- searched by our Client-the Shipowner |  | None | Pumpman |
15.06.2015 | Chief Engineer |  | Ch/Eng (over 3000 kW) | CH/Eng |
12.06.2015 | Single Engineer to 3000kW |  | Ch/Eng (750 to 3000 kW) | Zgodnie z kwalifikacjami |
12.06.2015 | C/O |  | Master (less than 3000 GRT) | Zgodnie z kwalifikacjami |
12.06.2015 | 2/Officer |  | Officer On Watch (over 500 GRT) | Zgodnie z kwalifikacjami |
27.05.2015 | Chief Officer for LPG/CHEM -NORGAS PAN |  | Chief Mate (over 3000 GRT) | Ch/Off |
21.05.2015 | Chief Engineer na coaster |  | Ch/Eng (750 to 3000 kW) | Zgodnie z kwalifikacjami |
21.05.2015 | Chief Engineer for LNG -NORGAS INVENTION |  | Ch/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
16.04.2015 | 3 OFF - CAR CARRIER !!!!!!!!!!!!!!!!!!!!!! |  | Officer On Watch (over 500 GRT) | Zgodnie z kwalifikacjami |
01.04.2015 | Single Engineer to 3000kW |  | Ch/Eng (750 to 3000 kW) | Zgodnie z kwalifikacjami |
27.03.2015 | Master na PSV DP2 |  | Master Mariner (over 3000 GRT) | Zgodnie z kwalifikacjami |
25.03.2015 | C/E - Searched by our Client- Ship owner |  | Ch/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
11.02.2015 | Ch/Eng - Prod/VLCC for Kuwait Oil Tanker Company |  | Ch/Eng (over 3000 kW) | CH/Eng |
11.02.2015 | 2/Eng - Prod/VLCC for Kuwait Oil Tanker Company |  | 2nd/Eng (over 3000 kW) | 2nd/Eng |
11.02.2015 | 3/Eng - Prod/VLCC for Kuwait Oil Tanker Company |  | Engineer Officer (over 750 kW) | 3rd/Eng |
11.02.2015 | Master - Tanker/VLCC for Kuwait Oil Tanker Company |  | Master Mariner (over 3000 GRT) | Master |
11.02.2015 | Ch/Off - Tanker/VLCC for Kuwait Oil Tanker Company |  | Chief Mate (over 3000 GRT) | Ch/Off |
11.02.2015 | ETO - Tanker/VLCC for Kuwait Oil Tanker Company |  | Electro/Automation Off | Electro/Engineer Officer |
29.01.2015 | CHIEF OFFICER |  | Chief Mate (over 3000 GRT) | Zgodnie z kwalifikacjami |
29.01.2015 | 3/E - searched by our Client – the Shipowner |  | Engineer Officer (over 750 kW) | 3rd/Eng |
26.01.2015 | 3/O for container TODAY |  | Officer On Watch (over 500 GRT) | 3rd/Off |
26.01.2015 | 2/E for container |  | 2nd/Eng (over 3000 kW) | 2nd/Eng |
26.01.2015 | 2/E for container |  | 2nd/Eng (over 3000 kW) | 2nd/Eng |
26.01.2015 | ETO for container |  | Electro/Automation Off | Electrician |
26.01.2015 | C/E for container |  | Ch/Eng (over 3000 kW) | CH/Eng |
26.01.2015 | C/O for container |  | Chief Mate (over 3000 GRT) | Ch/Off |
26.01.2015 | 2/E for container |  | 2nd/Eng (over 3000 kW) | 2nd/Eng |
26.01.2015 | Master for Car Carrier |  | Master Mariner (over 3000 GRT) | Master |
26.01.2015 | Master for Car Carrier |  | Master Mariner (over 3000 GRT) | Master |
26.01.2015 | Master for container |  | Master Mariner (over 3000 GRT) | Master |
05.01.2015 | C/O na coaster |  | Chief Mate (over 3000 GRT) | Ch/Off |
05.01.2015 | C/E na coaster |  | Ch/Eng (750 to 3000 kW) | CH/Eng |
21.11.2014 | C/E for container MHI SUL 12 RTA |  | Ch/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
21.11.2014 | ETO for container |  | Electro/Automation Off | Zgodnie z kwalifikacjami |
21.11.2014 | 2nd Officer |  | Officer On Watch (over 500 GRT) | 2nd/Off |
17.11.2014 | masowce |  | Ch/Eng (over 3000 kW) | CH/Eng |
17.11.2014 | masowce |  | Officer On Watch (over 500 GRT) | 2nd/Off |
17.11.2014 | 2/ENG NA MASOWCE |  | 2nd/Eng (over 3000 kW) | 2nd/Eng |
17.11.2014 | masowce |  | Chief Mate (over 3000 GRT) | Ch/Off |
17.11.2014 | CHIEF OFFICER NA RO-RO pilne !!!!!!!!!!!! |  | Chief Mate (over 3000 GRT) | Ch/Off |
05.11.2014 | MASTER |  | None | Zgodnie z kwalifikacjami |
23.10.2014 | 2ND ENGINEER |  | 2nd/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
08.10.2014 | MASTER FOR PSV, full DP |  | Master Mariner (over 3000 GRT) | Master |
18.09.2014 | C/O for bulk carrier is searched by ower Shipowner |  | Chief Mate (over 3000 GRT) | Ch/Off |
09.09.2014 | C/E for container |  | Ch/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
02.09.2014 | CO PSV |  | Chief Mate (over 3000 GRT) | Zgodnie z kwalifikacjami |
01.09.2014 | Cook/OS |  | Cook | Zgodnie z kwalifikacjami |
26.08.2014 | KIEROWNIK STATKU I KAT. |  | Chief Mate (less than 3000 GRT) | Zgodnie z kwalifikacjami |
26.08.2014 | KIEROWNIK STATKU I KAT. |  | Master Mariner (over 3000 GRT) | Zgodnie z kwalifikacjami |
26.08.2014 | KIEROWNIK STATKU I KAT. |  | Master (less than 3000 GRT) | Zgodnie z kwalifikacjami |
26.08.2014 | STARSZY MARYNARZ |  | A/B | Zgodnie z kwalifikacjami |
26.08.2014 | STARSZY MARYNARZ Z PATENTEM MORSKIEGO STERNIKA MOT |  | A/B | Zgodnie z kwalifikacjami |
25.08.2014 | STEWARD NA RO-RO pilne !!!!!!!!!!!!!!!!!!!!!!! |  | None | Steward/Stewardess |
19.08.2014 | ELEKTRYK NA RO-RO !!!!!!! |  | Electro/Automation Off | Electrician |
19.08.2014 | Ch/Eng |  | Ch/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
18.08.2014 | ELECTRICIAN |  | None | Zgodnie z kwalifikacjami |
14.08.2014 | 2/Eng for container ASAP |  | 2nd/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
14.08.2014 | 2/Eng for container ASAP |  | 2nd/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
14.08.2014 | ETO for container |  | Engineer Officer | Zgodnie z kwalifikacjami |
14.08.2014 | C/E for container |  | Ch/Eng (over 3000 kW) | CH/Eng |
14.08.2014 | 2/Eng for big container ASAP |  | 2nd/Eng (over 3000 kW) | 2nd/Eng |
14.08.2014 | 2/Eng for container |  | 2nd/Eng (over 3000 kW) | 2nd/Eng |
13.08.2014 | Chief Engineer |  | None | Zgodnie z kwalifikacjami |
06.08.2014 | Chief Engineer |  | Ch/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
30.07.2014 | Chief Officer |  | Chief Mate (over 3000 GRT) | Zgodnie z kwalifikacjami |
22.07.2014 | AB na RO-RO PILNIE !!!!!!!!!! |  | A/B | A/B |
22.07.2014 | COOK Na RO-RO PILNE !!!!!!!!!! |  | Cook | Cook |
15.07.2014 | MOTORMAN |  | Motorman | Zgodnie z kwalifikacjami |
14.07.2014 | C/E FOR MT KING DORIAN |  | Ch/Eng (over 3000 kW) | CH/Eng |
11.07.2014 | CRANE OPERATOR G5, SPARROWS 3 |  | None | Zgodnie z kwalifikacjami |
11.07.2014 | 2/O NA SEISMIC |  | None | 2nd/Off |
10.07.2014 | Cook/Cook Assistant |  | Cook Assistant | Zgodnie z kwalifikacjami |
10.07.2014 | CO / DPO na AHTS |  | Chief Mate (over 3000 GRT) | Zgodnie z kwalifikacjami |
09.07.2014 | Single Engineer -C/E to 3000kW |  | Ch/Eng (750 to 3000 kW) | CH/Eng |
08.07.2014 | OS |  | O/S | Zgodnie z kwalifikacjami |
07.07.2014 | Cook/Cook Assistant |  | Cook Assistant | Cook |
07.07.2014 | FITTER / WELDER |  | None | Fitter/welder |
18.06.2014 | A/B / COOK |  | A/B | Zgodnie z kwalifikacjami |
17.06.2014 | 2ND ENGINEER |  | 2nd/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
17.06.2014 | Chief Officer |  | Chief Mate (over 3000 GRT) | Ch/Off |
27.05.2014 | O/S |  | O/S | Zgodnie z kwalifikacjami |
27.05.2014 | Single Engineer |  | Ch/Eng (750 to 3000 kW) | Zgodnie z kwalifikacjami |
23.05.2014 | 2/Oficer |  | Officer On Watch (over 500 GRT) | Zgodnie z kwalifikacjami |
22.05.2014 | TRZECI OFICER NA SAMOCH PILNE !!!!!!!!!!! |  | Officer On Watch (over 500 GRT) | 3rd/Off |
15.05.2014 | 2 mechanik |  | 2nd/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
14.05.2014 | Chief Officer |  | Chief Mate (over 3000 GRT) | Zgodnie z kwalifikacjami |
14.05.2014 | Chief Officer |  | Chief Mate (over 3000 GRT) | Zgodnie z kwalifikacjami |
02.05.2014 | 3-GO MECHANIKA Conventional/ DE ships |  | Engineer Officer | 3rd/Eng |
29.04.2014 | OS |  | O/S | Zgodnie z kwalifikacjami |
24.04.2014 | Master |  | Master (less than 3000 GRT) | Master |
24.04.2014 | Cook |  | Cook | Cook |
10.04.2014 | Starszy Oficer |  | None | Zgodnie z kwalifikacjami |
01.04.2014 | Chief Engineer PILNE !!!!! |  | Ch/Eng (over 3000 kW) | CH/Eng |
13.02.2014 | Steward |  | None | Steward/Stewardess |
13.02.2014 | Chief Steward |  | None | Zgodnie z kwalifikacjami |
13.02.2014 | Cook |  | Cook | Cook |
10.02.2014 | Steward with Turkish knowledge |  | None | Zgodnie z kwalifikacjami |
10.02.2014 | 3rd Officer |  | Officer On Watch (over 500 GRT) | 3rd/Off |
24.01.2014 | KUCHARZ |  | Cook | Cook |
13.01.2014 | Pumpan for chem tank m/v ORABOTHNIA |  | None | Zgodnie z kwalifikacjami |
13.01.2014 | C/E for CHEM TANK |  | None | Zgodnie z kwalifikacjami |
27.12.2013 | ETO for Bulk Carriers |  | Electro/Automation Off | Zgodnie z kwalifikacjami |
27.12.2013 | ETO na WLCC |  | Electro/Automation Off | Zgodnie z kwalifikacjami |
13.12.2013 | 2/O for chemical tanker |  | None | Zgodnie z kwalifikacjami |
27.11.2013 | 1st Engineer |  | None | 1st/Eng |
26.11.2013 | Master (non-DP, with Towing / AHTS experience |  | None | Zgodnie z kwalifikacjami |
14.11.2013 | STARSZY MARYNARZ Z PATENTEM MORSKIM STERNIK MOTORO |  | A/B | Zgodnie z kwalifikacjami |
14.11.2013 | KIEROWNIK STATKU Z PATENTEM MORSKIEGO STERNIKA MOT |  | Skipper Class 1 | Zgodnie z kwalifikacjami |
14.11.2013 | KIEROWNIK STATKU Z PATENTEM MORSKIEGO STERNIKA MOT |  | Skipper Class 2 | Zgodnie z kwalifikacjami |
29.10.2013 | Rig Personnel Recruitment |  | None | Zgodnie z kwalifikacjami |
29.10.2013 | C/E for BULK |  | None | Zgodnie z kwalifikacjami |
29.10.2013 | CPT for bulk |  | None | Zgodnie z kwalifikacjami |
29.10.2013 | C/E for TUG |  | None | Zgodnie z kwalifikacjami |
29.10.2013 | C/O fot TUG |  | None | Zgodnie z kwalifikacjami |
29.10.2013 | C/E for TUG |  | None | Zgodnie z kwalifikacjami |
29.10.2013 | 2/E for TUG |  | None | Zgodnie z kwalifikacjami |
29.10.2013 | C/E for container TAKE-OVER |  | None | Zgodnie z kwalifikacjami |
22.10.2013 | Technical Superintendent in Bergen |  | None | Zgodnie z kwalifikacjami |
16.10.2013 | C/O for bulk |  | None | Zgodnie z kwalifikacjami |
15.10.2013 | >>> ASYSTENT ELEKTRYK <<< |  | Electro/Automation Off | Ass Electrician |
18.09.2013 | Zatrudnimy OS |  | O/S | Zgodnie z kwalifikacjami |
21.08.2013 | Urgently needed MASTER for AHTS* 600$ p/d |  | Master Mariner (over 3000 GRT) | Master |
21.08.2013 | ChOff for AHTS DP 1 |  | Chief Mate (over 3000 GRT) | Ch/Off |
21.08.2013 | 2 Engineer for AHTS DP 1 |  | 2nd/Eng (over 3000 kW) | 2nd/Eng |
21.08.2013 | CATERING SERVICE PERSON |  | None | Steward/Stewardess |
20.08.2013 | OS |  | O/S | O/S |
14.08.2013 | Chief Officer |  | Chief Mate (over 3000 GRT) | Ch/Off |
14.08.2013 | Chief Officer |  | Chief Mate (over 3000 GRT) | Ch/Off |
14.08.2013 | Chief Engineer |  | Ch/Eng (over 3000 kW) | CH/Eng |
06.08.2013 | Chief Engineer for MOTOR YACHT |  | Ch/Eng (750 to 3000 kW) | CH/Eng |
05.08.2013 | 2nd OFICER na RO-RO !!!!! |  | Officer On Watch (over 500 GRT) | 2nd/Off |
11.07.2013 | VACANCIES ARE NOW OPEN FOR VARIOUS POSITIONS |  | Engineer Officer | 1st Electrician |
25.06.2013 | Ch.Eng. na 700 TEUs |  | Ch/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
25.06.2013 | Ch.Mate for 4000 TEUs |  | Chief Mate (over 3000 GRT) | Zgodnie z kwalifikacjami |
25.06.2013 | Ch.Eng. for container |  | Ch/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
18.06.2013 | C/E for H/L- RICKMERS CHITTAGONG |  | None | Zgodnie z kwalifikacjami |
05.06.2013 | C/E for small bulker |  | Ch/Eng (750 to 3000 kW) | CH/Eng |
27.05.2013 | Marine Superintendent |  | Master Mariner (over 3000 GRT) | Super-Intendent |
27.05.2013 | Technical Superintendent |  | Ch/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
22.05.2013 | 2nd officer |  | Officer On Watch (over 500 GRT) | 2nd/Off |
22.05.2013 | C/E for Reefer vessel |  | Ch/Eng (over 3000 kW) | CH/Eng |
10.05.2013 | ETO na Chemical tanker |  | Electro/Automation Off | Zgodnie z kwalifikacjami |
10.05.2013 | CHIEF MATE FOR CHEMICAL TANKER |  | Chief Mate (over 3000 GRT) | Zgodnie z kwalifikacjami |
10.05.2013 | ETO FOR CHEMICAL TANKER |  | Electro/Automation Off | Zgodnie z kwalifikacjami |
10.05.2013 | C/E for container vessel |  | Ch/Eng (over 3000 kW) | CH/Eng |
09.05.2013 | MASTER ON BULK |  | Master Mariner (over 3000 GRT) | Master |
08.05.2013 | Urgent Chief engineer |  | Ch/Eng (750 to 3000 kW) | CH/Eng |
08.05.2013 | TECHNICAL SUPERINTENDENT |  | Ch/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
08.05.2013 | MARINE SUPERINTENDENT |  | Master Mariner (over 3000 GRT) | Zgodnie z kwalifikacjami |
02.05.2013 | WELDER NA CHEMIKALIOWIEC |  | None | Deck Fitter |
26.04.2013 | CE for Container vessel |  | Ch/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
23.04.2013 | !!!!!!! 2-GI MECHANIK NA RO-RO PILNE !!!!!!!!!!! |  | 2nd/Eng (over 3000 kW) | 2nd/Eng |
15.04.2013 | 2/ENG FOR BULK |  | 2nd/Eng (over 3000 kW) | 2nd/Eng |
08.04.2013 | SPECJALISTA DS. NAWIGACJI I BEZPIECZENSTWA ZEGLUGI |  | None | Zgodnie z kwalifikacjami |
28.03.2013 | 2nd Eng. for container vessel |  | 2nd/Eng (over 3000 kW) | Zgodnie z kwalifikacjami |
26.03.2013 | CO for container vessel |  | Chief Mate (over 3000 GRT) | Zgodnie z kwalifikacjami |
14.03.2013 | Master |  | Master Mariner (over 3000 GRT) | Master |
13.03.2013 | Master |  | Master Mariner (over 3000 GRT) | Master |
12.03.2013 | Zgodnie z kwalifikacjami |  | Chief Mate (less than 3000 GRT) | Zgodnie z kwalifikacjami |
12.03.2013 | Watchkeeping Engineer |  | Ch/Eng (750 to 3000 kW) | Watchkeeping Engineer |
07.03.2013 | ПКРЭ |  | None | Zgodnie z kwalifikacjami |
06.03.2013 | MASTER AHT/AHTS/Supply |  | Master Mariner (over 3000 GRT) | Master |
25.02.2013 | !! 3rd Mechanik - ciekawa oferta !! |  | Engineer Officer | 3rd/Eng |
25.02.2013 | Assistant Electrician |  | Electro/Automation Off | Ass Electrician |
20.02.2013 | !! AB - ciekawa oferta !! |  | A/B | A/B |
20.02.2013 | !! OS - ciekawa oferta dla mlodych !! |  | O/S | O/S |
20.02.2013 | !! 3rd Officer - ciekawa oferta !! |  | Officer On Watch (over 500 GRT) | 3rd/Off |
04.01.2013 | Job for messmen |  | None | Zgodnie z kwalifikacjami |
04.01.2013 | Job for catering officer |  | None | Zgodnie z kwalifikacjami |
04.01.2013 | Job for chief cook, 2nd cook |  | Cook | Cook |
04.01.2013 | Job for Bosun |  | A/B | Bosun |
04.01.2013 | Job for Able Seamen |  | A/B | Zgodnie z kwalifikacjami |
04.01.2013 | Job for 3 engineer |  | Engineer Officer (over 750 kW) | 3rd/Eng |
04.01.2013 | Job for motormen |  | Motorman | Motorman |
05.12.2012 | Chief Officer < 3000 GT |  | Chief Mate (less than 3000 GRT) | Zgodnie z kwalifikacjami |
05.12.2012 | Chief Officer |  | Chief Mate (over 3000 GRT) | Ch/Off |
